Related Maximum Power (Pmax) | 200W |
---|---|
Tolerance (Tol) | 0~+3% |
Voltage at Pmax (Vmp) | 18.28V |
Current at Pmax (Imp) | 10.95A |
Open-Circuit Voltage (Voc) | 22.14V |
Short-Circuit Current (Isc) | 11.47A |
Nominal Operating Cell Temperature (NOCT) | 47±2°C |
Tempe. Coefficient Isc | 0.06%/°C |
Tempe. Coefficient Voc | -0.34%/°C |
Tempe. Coefficient Power | -0.42%/°C |
Maximum System Voltage | 1000VDC |
Maximum Series Fuse Rating | 15A |
Operating Temperature | -40°C to +85°C |
Application Class | Class A |
Protection Class | [=] |
Cell Technology | Mono-Si |
Weight (Kg) | 11.0 |
Dimensions (mm) | 1480×680×35 |
High Performance
Stronger Battery
Fast Charge
Maintenance Free
Related Maximum Power (Pmax) | 330W |
---|---|
Tolerance (Tol) | 0~+3% |
Voltage at Pmax (Vmp) | 31.52V |
Current at Pmax (Imp) | 10.47A |
Open-Circuit Voltage (Voc) | 38.14V |
Short-Circuit Current (Isc) | 10.98A |
Nominal Operating Cell Temperature (NOCT) | 47±2°C |
Tempe. Coefficient Isc | 0.06%/°C |
Tempe. Coefficient Voc | -0.34%/°C |
Tempe. Coefficient Power | -0.42%/°C |
Maximum System Voltage | 1000VDC |
Maximum Series Fuse Rating | 20A |
Operating Temperature | -40°C to +85°C |
Application Class | Class A |
Protection Class | [=] |
Cell Technology | Mono-Si |
Weight (Kg) | 18.0 |
Dimensions (mm) | 1650×992×35 |
High Performance
Stronger Battery
Fast Charge
Maintenance Free
Related Maximum Power (Pmax) | 450W |
---|---|
Tolerance (Tol) | 0~+3% |
Voltage at Pmax (Vmp) | 38.62V |
Current at Pmax (Imp) | 11.66A |
Open-Circuit Voltage (Voc) | 45.58V |
Short-Circuit Current (Isc) | 12.15A |
Nominal Operating Cell Temperature (NOCT) | 47±2°C |
Tempe. Coefficient Isc | 0.06%/°C |
Tempe. Coefficient Voc | -0.34%/°C |
Tempe. Coefficient Power | -0.42%/°C |
Maximum System Voltage | 1000VDC |
Maximum Series Fuse Rating | 20A |
Operating Temperature | -40°C to +85°C |
Application Class | Class A |
Protection Class | [=] |
Cell Technology | Mono-Si |
Weight (Kg) | 22.2 |
Dimensions (mm) | 2000×992×35 |
High Performance
Stronger Battery
Fast Charge
Maintenance Free
Related Maximum Power (Pmax) | 550W |
---|---|
Tolerance (Tol) | 0~+3% |
Voltage at Pmax (Vmp) | 41.40V |
Current at Pmax (Imp) | 13.29A |
Open-Circuit Voltage (Voc) | 49.60V |
Short-Circuit Current (Isc) | 13.78A |
Nominal Operating Cell Temperature (NOCT) | 47±2°C |
Tempe. Coefficient Isc | 0.06%/°C |
Tempe. Coefficient Voc | -0.34%/°C |
Tempe. Coefficient Power | -0.42%/°C |
Maximum System Voltage | 1000VDC |
Maximum Series Fuse Rating | 20A |
Operating Temperature | -40°C to +85°C |
Application Class | Class A |
Protection Class | [=] |
Cell Technology | Mono-Si |
Weight (Kg) | 24.5 |
Dimensions (mm) | 2094×1038×35 |
High Performance
Stronger Battery
Fast Charge
Maintenance Free